Whakaaturanga Kiriata LED Puata
Pika Pika: 4mm, 4-8mm, 6mm, 8mm, 10mm, 16mm, 16-32mm, 20-60mm, 32mm.
Nga tono:Te toa parani karaihe karaihe, Parapets karaihe i roto i nga toa hokohoko, taiepa arai karaihe o nga whare hokohoko, Matapihi Matapihi, penei i nga peeke, nga huarahi, nga toa 4S waka me etahi atu.
Pika Pika | P4 | P4-8 | P6 | P8 | P10 | P16 | P16-32 | P20-60 | P32 |
Pika | 62500p;tohu/m2 | 31250 tohu/m2 | 27556 piro/m2 | 15625 piro/m2 | 10000 tohu/m2 | 3844tohu/m2 | 1922 tohu/m2 | 800 ira/m2 | 961 tohu/m2 |
Whakatakotoranga LED | SMD1010 (te puku marama i roto i te kotahi) | SMD1010 (te puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) | SMD2121 (puku marama i roto i te kotahi) |
Hanganga pika | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Rahi Kōwae | 800mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
Whakatau Kōwae | 200*60 | 250*30 | 166*40 | 125*30 | 100*24 | 62*15 | 62*7 | 50*4 | 31*7 |
Taumira Pika | 250*250/㎡ | 250*125/㎡ | 166*166/㎡ | 125*125/㎡ | 100*100/㎡ | 62*62/㎡ | 62*31/㎡ | 50*16/㎡ | 31*31/㎡ |
Te uruhanga | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% | ≥95% | ≥95% | ≥95% |
Aratau waea pouaka | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) | Waea o roto (ma te tuara) |
Taumaha | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 |
Ma te marama marama | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥2500cd/㎡ | ≥600~800cd/㎡ | ≥1500cd/㎡ |
Kohi hiko teitei | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ |
Kohi hiko toharite | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) | Tata ki te 200 W/㎡ (i runga i te puna ataata) |
Whakahou auau | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s |
Taumata hina | 16Moka | 16Moka | 16Moka | 16Moka | 16Moka | 16Moka | 16Moka | 16Moka | 16Moka |
taumata mana wherikotanga | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 | Kōeke 0-255 |
Te pāmahana tae | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) | 3200K-8500K (ka taea te whakarite) |
auau huringa tāpare | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Koki tirohanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga | H-H140 nga nekehanga V-V140 nga nekehanga |
Tohu whakauru | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato | DVI VGA, ataata hiato |
Te aratau mata whakahaere | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) | Pouaka tukutahi ranei (mata whakahaere rorohiko) pouaka tukutahi ranei (hononga WiFi waea pūkoro mata whakahaere APP, mata mana whakahaere puku kohiko USB) |
Koeke tiaki | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Nga whakaritenga tuku hiko | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) | AC 220V ± 10%, 50-60Hz, (ngaohiko whanui 110V me 9-36V) |
pāmahana mahi | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ |
Te ora ratonga ariā | 100000 haora | 100000 haora | 100000 haora | 100000 haora | 100000 haora | 100000 haora | 100000 haora | 100000 haora | 100000 haora |
He pai ake te hoko i nga waahanga katoa i te wa kotahi mo te mata arataki, ma tenei ka taea e matou te whakarite he rite te puranga katoa.
Mo nga roopu rereke o nga waahanga LED he rereke nga rereketanga o te taumata RGB, te tae, te anga, te kanapa me era atu.
Na e kore e taea e a maatau waahanga te mahi tahi me o waahanga o mua, o muri mai ranei.
Mena kei a koe etahi atu whakaritenga motuhake, tena koa whakapiri mai ki a maatau hoko ipurangi.
1. Te kounga teitei;
2. Utu whakataetae;
3. 24-haora ratonga;
4. Whakatairanga te tuku;
5.Kua whakaaetia te ota iti.
1. Tuhinga o mua hoko
Te tirotiro i te waahi
Hoahoa ngaio
Whakapumautanga otinga
Whakangungu i mua i te mahi
Te whakamahi rorohiko
Mahi haumaru
Te tiaki taputapu
Te patuiro i te whakaurunga
Te aratohu whakaurunga
I runga-pae patuiro
Whakaaetanga Tukunga
2. In-hoko ratonga
Te whakaputanga kia rite ki nga tohutohu ota
Whakahoutia nga korero katoa
Te whakaoti i nga patai a nga kaihoko
3. I muri i te ratonga hoko
Te whakautu tere
Te whakatau i te patai
Te tirotiro ratonga
4. Te ariā ratonga
Te wa tika, te whakaaro nui, te tapatahi, te mahi pai.
Kei te tohe tonu matou ki ta maatau kaupapa ratonga, me te whakahihi ki te whakawhirinaki me te ingoa mai i o taatau kaihoko.
5. Mihana Mahi
Whakautua tetahi patai;
Whakaritea nga amuamu katoa;
ratonga kiritaki wawe
Kua whakawhanakehia e matou ta matou whakahaere ratonga ma te whakautu me te whakatutuki i nga hiahia kanorau me te hiahia o nga kaihoko ma te misioni ratonga. Kua noho matou hei whakahaere ratonga whai hua, tino mohio.
6. Whāinga Ratonga
Ko nga mea i whakaarohia e koe ko nga mea e tika ana kia pai te mahi; Me whakapau kaha tatou ki te whakatutuki i ta tatou kupu whakaari. Kei te mau tonu matou ki tenei kaupapa ratonga. Kaore e taea e matou te whakamanamana i te mea pai, engari ka whakapau kaha matou ki te whakaora i nga kaihoko mai i nga awangawanga. Ka raru koe, kua tukuna e matou he otinga ki mua i a koe.