P2.5 P3 P2.5 P3 P4 P5 P6 P6 67 P8 P10 Parewai Arahina Whakaaturanga Mata
Taipitopito:
Ahu: 960x960x140mm ranei Rahi Whakaritea
Pika Pika: 10mm, 8mm, 6.67mm, 5mm, 4mm,3.076mm,2.5mm
Nga tono: Nga panui mamati, nga panui panui, te papa kaupapa, te papa takaro, te whare hokohoko, te pokapu kawe waka, te kura, nga hotera me etahi atu.
Pika Pika | 10mm | 8mm | 6.67mm | 5mm |
whirihoranga pika | SMD3535 | SMD3535 | SMD2727 | SMD1921 |
Taumira kōwae | 32L X 16H | 40L X 20H | 48L X 24H | 64L X 32H |
kiato pika(pika/㎡) | 10000 ira/㎡ | 15625 ira/㎡ | 22497 ira/㎡ | 40000 ira/㎡ |
Rahi kōwae | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH |
Te rahi o te rūnanga | 960x960mm | 960x960mm | 960x960mm | 960x960mm |
37.8'' x 37.8'' | 37.8'' x 37.8'' | 37.8'' x 37.8'' | 37.8'' x 37.8'' | |
Te Whakatau a te Rūnanga | 96L X 96H | 120L X 120H | 144L X 144H | 192L X 192H |
Kohi hiko toharite(w/㎡) | 300W | 400W | 400W | 400W |
Kohi hiko teitei (w/㎡) | 600W | 800W | 800W | 800W |
Ko nga taonga o te rūnanga | Te rino | Te rino | Te rino | Te rino |
Te taumaha o te rūnanga | 33kg | 33kg | 33kg | 33kg |
Koki tirohanga | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Te tirohanga tawhiti | 10-300m | 8-200m | 6-180m | 5-150m |
Rere tāmata | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
Te tukatuka tae | 14bit-16bit | 14bit-16bit | 14bit-16bit | 14bit-16bit |
Ngaohiko mahi | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
Tirohanga | ≥5000cd | ≥5000cd | ≥5000cd | ≥5000cd |
Te ora | ≥100,000 haora | ≥100,000 haora | ≥100,000 haora | ≥100,000 haora |
Te pāmahana mahi | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Te haumākū mahi | 60%~90%RH | 60%~90%RH | 60%~90%RH | 60%~90%RH |
Pūnaha whakahaere | Novastar | Novastar | Novastar | Novastar |
He pai ake te hoko i nga waahanga katoa i te wa kotahi mo te mata arataki, ma tenei ka taea e matou te whakarite he rite te puranga katoa.
Mo nga roopu rereke o nga waahanga LED he rereke nga rereketanga o te taumata RGB, te tae, te anga, te kanapa me era atu.
Na e kore e taea e a maatau waahanga te mahi tahi me o waahanga o mua, o muri mai ranei.
Mena kei a koe etahi atu whakaritenga motuhake, tena koa whakapiri mai ki a maatau hoko ipurangi.
1. Te kounga teitei;
2. Utu whakataetae;
3. 24-haora ratonga;
4. Whakatairanga te tuku;
5.Kua whakaaetia te ota iti.
1. Tuhinga o mua hoko
Te tirotiro i te waahi
Hoahoa ngaio
Whakapumautanga otinga
Whakangungu i mua i te mahi
Te whakamahi rorohiko
Mahi haumaru
Te tiaki taputapu
Te patuiro i te whakaurunga
Te aratohu whakaurunga
I runga-pae patuiro
Whakaaetanga Tukunga
2. In-hoko ratonga
Te whakaputanga kia rite ki nga tohutohu ota
Whakahoutia nga korero katoa
Te whakaoti i nga patai a nga kaihoko
3. I muri i te ratonga hoko
Te whakautu tere
Te whakatau i te patai
Te tirotiro ratonga
4. Te ariā ratonga
Te wa tika, te whakaaro nui, te tapatahi, te mahi pai.
Kei te tohe tonu matou ki ta maatau kaupapa ratonga, me te whakahihi ki te whakawhirinaki me te ingoa mai i o taatau kaihoko.
5. Mihana Mahi
Whakautua tetahi patai;
Whakaritea nga amuamu katoa;
ratonga kiritaki wawe
Kua whakawhanakehia e matou ta matou whakahaere ratonga ma te whakautu me te whakatutuki i nga hiahia kanorau me te hiahia o nga kaihoko ma te misioni ratonga. Kua noho matou hei whakahaere ratonga whai hua, tino mohio.
6. Whāinga Ratonga
Ko nga mea i whakaarohia e koe ko nga mea e tika ana kia pai te mahi; Me whakapau kaha tatou ki te whakatutuki i ta tatou kupu whakaari. Kei te mau tonu matou ki tenei kaupapa ratonga. Kaore e taea e matou te whakamanamana i te mea pai, engari ka whakapau kaha matou ki te whakaora i nga kaihoko mai i nga awangawanga. Ka raru koe, kua tukuna e matou he otinga ki mua i a koe.